6. Data Preparation¶
6.1. Introduction¶
This chapter describes how to prepare data for storage within the DTOcean database. Data representing sites and devices are covered in extended detail. Storage of sites and devices in the persistent database allows reuse across multiple projects. For sites this also gives access to automatic computational domain resizing.
A list of all database tables and their association to variables within DTOcean is given in the last section of the chapter. This includes the site and device tables, and the tables that store reference data to be used in all simulations. Data that is relevant only to a single project is not stored in the DTOcean database and is not discussed here.
6.2. Site¶
6.2.1. Conventions¶
The following conventions are used for site data used within DTOcean: [1]
- Depths are negative
- The datum for depths is mean sea level
- Wave directions are described using coming-from convention. Wave height and period conventions differ between variables.
- Current directions are described using going-to convention
- Wind speeds are measured at a reference height of 10m and the direction uses coming-from convention
6.2.2. Boundaries¶
DTOcean uses two computational grids to store bathymetric, sedimentary and any environmental data that varies over the domain. The first grid covers the area where devices are to be deployed, known as the lease area, and the other covers the area where the export cable may be placed, known as the cable corridor. The lease area grid is normally of higher resolution than the cable corridor grid. The two areas must also overlap, as seen in Fig. 6.1, and, more precisely, contain coincident points. As such, it is recommended that the low resolution grid spacing be a multiple of the high resolution grid. Details regarding defining these grids is provided in the Grids section.
The extents of the grids are demarcated by two polygons, the lease boundary and cable corridor boundary. These polygons allow the user to modify the size of the computational domain and reduce the amount of grid data collected from the DTOcean database. Note, an overlapping region must be maintained when modifying the lease and cable corridor boundaries. The cable corridor landing point is also shown in Fig. 6.1, that marks the termination of the export cable at the shoreline. Although not a boundary, this should be included in the database so that the user can ensure it remains within the cable corridor following modifications. Within the lease area or cable corridor, additional polygons can be defined that excludes any grid points within them from computation. These areas are known as no-go areas and the user can define as many as required for a particular site.
All features described thus far are given in (UTM-like) conformal projection coordinates (see Grids). A final outer boundary, known as the site boundary, is defined using geodesic coordinates, to show the location of the site on a map. This is also why the polygon shown in Fig. 6.1 is slightly skewed.
Most of the features described above are stored in the project.site table of the DTOcean database (see the Database Tables section). An example entry to the table (following being dumped to a file) is shown in Table 6.1. The geo-spatial objects are represented as WKT strings, but are stored as binary objects in the DTOcean database itself. No-go areas are stored in the project.constraint and project.cable_corridor_constraint tables.
Column | Example Row | Notes |
---|---|---|
id | 1 | |
site_name | Eureka, CA | |
lease_area_proj4_string | +proj=utm +zone=10 +ellps=WGS84 +datum=WGS84 +units=m +no_defs | See Grids |
site_boundary | SRID=4326;POLYGON ((-124.15 40.75, -124.375 40.75, -124.375 40.925, -124.15 40.925, -124.15 40.75)) | WKT Polygon in WGS84 coordinates |
lease_boundary | POLYGON ((391250 4517000, 386000 4520000, 391500 4529450, 396650 4526600, 391250 4517000)) | WKT Polygon in local projection coordinates |
corridor_boundary | POLYGON ((398600 4518300, 392800 4521500, 395900 4527000, 401600 4524000, 398600 4518300)) | WKT Polygon in local projection coordinates |
cable_landing_location | POINT (398575 4518325) | WKT Point in local projection coordinates |
6.2.3. Grids¶
DTOcean requires two Cartesian grids for describing data that varies over the lease area and cable corridor. These grids are drawn using a conformal projection, with units of metres, similar, but not restricted to, Universal Transverse Mercator (UTM) projections. When entering grid data into the DTOcean database, the projection used for the grids must also be included. DTOcean uses a Proj4 string to define projections. For instance,
+proj=utm +zone=10 +ellps=WGS84 +datum=WGS84 +units=m +no_defs
describes the WGS 84 / UTM zone 10N projection. Any conformal projection with units of metres is valid, but note that the validity of the projection is not checked by the software. The projection is stored in the project.site table of the DTOcean database (see the Boundaries section).
The data on the grid is stored in points at it’s vertices, as seen in Fig. 6.2. The spacing of the grid must be uniform in the x and y directions but can differ between them. When entering points into the DTOcean database, those which lie outside of the boundary polygon do not need to be included. When reading the grid from the database, DTOcean will add points with NaN value to create a rectangular grid. When exporting and importing grids using file formats such as NetCDF, these NaN points are included.
6.2.4. Bathymetry and Sediments¶
Grids may also be defined with multiple layers. These layers can be used to define sedimentary layers, time series, etc. Fig. 6.3 shows the schematic for the storage of sedimentary data in DTOcean. Two values for each layer of sediment are associated to every grid point – the depth at which the sediment layer starts and the sediment type for that layer. The depth of the first layer represents the seabed bathymetry and the last defined layer is assumed to have infinite depth. A minimum of one sediment layer must be provided.
The database definition of the sediment layers differs slightly from this definition, in that the distance of the start of each layer below the sea floor is used rather than the depth below sea level. An example of a single grid point definition, containing two sediment layers, defined in the project.bathymetry and project.bathymetry_layer tables, is show in Table 6.2 and Table 6.3.
The fk_bathymetry_id column in the bathymetry_layer table references the id column of the associated point in the bathymetry table. A reference to an id in the reference.soil_type table (shown in Table 6.4) is added to the fk_soil_type_id column of the bathymetry_layer table to select which sediment type belongs to the layer. Note, it is only necessary to include a value in the mannings_no column of the bathymetry table when the site will be used for tidal current energy extraction.
Column | Example Row | Notes |
---|---|---|
id | 1 | |
utm_point | POINT (391505 6651003) | WKT format (after dump) |
depth | -50 | (m -ve) |
mannings_no | 0.3 | Used only for tidal energy |
Column | Layer 1 Example | Layer 2 Example | Notes |
---|---|---|---|
id | 1 | 2 | |
fk_bathymetry_id | 1 | 1 | References id in Table 6.2 |
fk_soil_type_id | 6 | 11 | References id in Table 6.4 |
layer_order | 1 | 2 | Indexed from 1 |
initial_depth | 0 | 10 | Measured from the sea floor (m +ve) |
id | description |
---|---|
1 | loose sand |
2 | medium sand |
3 | dense sand |
4 | very soft clay |
5 | soft clay |
6 | firm clay |
7 | stiff clay |
8 | hard glacial till |
9 | cemented |
10 | soft rock coral |
11 | hard rock |
12 | gravel cobble |
6.2.5. Environmental Data¶
6.2.5.1. Tidal Current Energy¶
When defining a site for tidal current energy extraction, layers of grid points are used to define the the currents throughout the domain. Table 6.5 shows an example of two hours of current data defined in the project.time_series_energy_tidal table for the example point shown in Table 6.2. Table 6.2 should also have the Manning’s number (mannings_no column) defined for each point in tidal current energy scenarios.
Common practice, thus far, is to prepare two weeks of hourly tidal current data (between the flood and neap tides). Thus the project.time_series_energy_tidal table will contain 336 rows for every grid point defined. This table is easily the largest stored within the DTOcean database and the user must take care that it does not become computationally unmanageable. The recommended upper limit is approximately \(5 \times 10^{6}\) rows (per site), and the grid resolution of the site should be adapted accordingly. For each entry to the time_series_energy_tidal table, the velocity components in the x and y directions (columns u and v respectively), the turbulence intensity and the sea surface elevation w.r.t. mean sea level (column ssh) must be provided.
Column | Hour 1 Example | Hour 2 Example | Notes |
---|---|---|---|
id | 1 | 2 | |
fk_bathymetry_id | 1 | 1 | References id in Table 6.2 |
measure_date | 01/01/2016 | 01/01/2016 | |
measure_time | 00:00:00 | 01:00:00 | |
u | 2.1 | 2 | (m/s) |
v | 1.05 | 1.05 | (m/s) |
turbulence_intensity | 0.038586782 | 0.033037681 | |
ssh | 0.35 | 0.35 | Sea surface elevation w.r.t. MSL (m) |
6.2.5.2. Wave Energy¶
For a site to be used for wave energy extraction, a time series at a single representative point (rather than the entire grid) is required; it is assumed that the wave conditions do not vary across the grid. Hourly values for the following quantities are required:
- significant wave height (\(H_{s}\))
- wave energy period (\(T_{e}\))
- wave direction
The duration of all series must match and it is recommended that at least one year of data is provided, but a longer period will result in improved energy production predictions. The series are stored in the project.time_series_energy_wave table. See the Database Tables section for further details.
6.2.5.3. Logistics¶
Representative time series are also needed for logistics calculations. Hourly values for the following quantities are required for a single representative point:
- significant wave height
- wave peak period (\(T_{p}\))
- surface current magnitude
- wind magnitude
The series must have matching durations and be at least one year in length, but longer periods are recommended. They are stored within the DTOcean database using the project.time_series_om_wave, project.time_series_om_tidal and project.time_series_om_wind tables. See the Database Tables section for further details.
6.2.5.4. Extremes¶
The extreme conditions within the lease area must be known for balance of plant design. The following information should be provided (the recommended return period is shown in brackets):
Long term sea surface current characteristics (10 year return period)
- Maximum
- Predominant direction
Long term wave characteristics (50 year return period)
- Maximum \(H_{s}\)
- Maximum \(T_{p}\)
- Predominant direction
- Representative gamma for a Jonswap spectrum
Long term wind characteristics (100 year return period)
- Maximum speed
- Predominant direction
- Maximum gust speed
- Predominant gust direction
Long term water level characteristics (50 year return period)
- Maximum
- Minimum
This data is stored in the project.lease_area table and further details can be found in the Database Tables section.
6.3. Device¶
6.3.1. Conventions and Dimensions¶
The following conventions are used when defining a device in DTOcean or its database: [1]
- Devices are categorised into one of four types: Wave or Tidal and Fixed or Floating
- Devices can have either Cylindrical or Rectangular profile
- Cylindrical devices are always orientated vertically (as in Fig. 6.4)
- The System Width variable describes the diameter of a cylindrical device. The System Length variable is unused.
- The local origin of a floating device lies on the waterline of the at-rest position of the device (see Fig. 6.4)
- The local origin of a fixed device lies at the base of the device (see Fig. 6.6)
- Height, width, length and draft are always given as absolute values
- Other dimensions are relative to the local origin
- For floating devices each foundation defined must have a matching fairlead on the device
- Floating devices must have an umbilical cable connection point defined
- A footprint must be given for floating devices, to describe the area swept by the device and its moorings. This can be given as a radius or a polygon in the local coordinate system.
- The vertical coordinate of foundation locations is unused
- Minimum and maximum installation depths are directional, i.e. the minimum depth is the deepest water in which the device can be deployed
- A minimum distance between devices in the x and y directions of the local coordinate system must be given
- Devices may yaw symmetrically up to an angle of 180 degrees
- Tidal devices may have two rotors, placed symmetrically perpendicular to the oncoming flow, in the horizontal plane
The name and type of a device is added to the project.device table (see the Database Tables section). The device_type column has four (case sensitive) values that can be used:
- Tidal Fixed
- Tidal Floating
- Wave Fixed
- Wave Floating
Examples of dimensions for floating and fixed devices (wave or tidal), having cylindrical and rectangular profile, respectively, are shown in Fig. 6.4, Fig. 6.5 and Fig. 6.6. The related nomenclature is given in Table 6.6.
Symbol | Variable Name | Units | Notes |
---|---|---|---|
\(H\) | System Height | m | |
\(W\) | System Width | m | Acts as diameter of cylindrical devices |
\(L\) | System Length | m | |
\(T\) | Floating Device Draft | m | Always positive |
\(H_{R}\) | Tidal Device Hub Height | m | Tidal devices only |
\(G\) | System Centre of Gravity | m | |
\(U\) | Umbilical Cable Device Connection Point | m | Floating devices only |
\(F_{L}\) | Fairlead Locations | m | Floating devices only |
\(F_{A}\) | Device Foundation Locations | m | |
\(F_{R}\) | Footprint Radius | m | Floating devices only |
Technology agnostic dimensions are added to the project.device_shared table of the DTOcean database. The profile column has only two (case sensitive) valid values which are:
- Cylindrical
- Rectangular
Floating device specific dimensions are added to the project.device_floating table. The depth_variation_permitted column of this table indicates if a vertical position of a floating device may vary. The valid values for this column are:
- yes
- no
Note that this value is superseded if the prescribed_mooring_system column is filled. The following (case sensitive) values can be used:
- Catenary
- Taut
Tidal device specific dimensions are stored in the project.device_tidal table. The rotor hub height and rotor diameter must be given in the hub_height and turbine_diameter columns, respectively. If the device has two rotors the turbine_interdistance column is used to describe the horizontal distance of the rotor hub from the device centre line (when orientated with the oncoming flow).
6.3.2. Power Conversion and Transmission¶
DTOcean requires the conversion performance of the simulated device to be
known prior to simulation. For wave devices, the performance data must be
calculated using the WEC Simulator tool (see the :ref:`tools`
chapter).
This is necessary to allow calculation of the interactions between devices
within DTOcean. An output folder is produced by the tool, and the path to this
folder can be stored in the project.device_wave table of the DTOcean
database (see the Database Tables section).
For tidal energy devices, traditional power and thrust curves are required. These are entered into the project.device_tidal_power_performance table of the DTOcean database and an example of this table is shown in Table 6.7; a plot of this data is shown in Fig. 6.7. Cut-in and cut-out velocities are entered into the project.device_tidal table. Negative velocities may not be used in the performance curves, but the given power curve can be used for negative velocities if the two_ways_flow column of the project.device_tidal table is set to yes. If this value is no then no power will be produced for reversed flow through the rotor(s).
id | velocity | thrust_coefficient | power_coefficient |
---|---|---|---|
1 | 0 | 0.91 | 0 |
2 | 0.5 | 0.87 | 0.04 |
3 | 1 | 0.8 | 0.09 |
4 | 1.5 | 0.68 | 0.14 |
5 | 2 | 0.51 | 0.2 |
6 | 2.5 | 0.4 | 0.25 |
7 | 3 | 0.3 | 0.31 |
8 | 3.5 | 0.25 | 0.38 |
9 | 4 | 0.2 | 0.42 |
10 | 4.5 | 0.15 | 0.44 |
11 | 5 | 0.1 | 0.44 |
12 | 5.5 | 0 | 0 |
13 | 6 | 0 | 0 |
Regardless of technology, the devices rated power and output voltage (U0) must be supplied. These values are added to the DTOcean database in the project.device_shared table. Note, any power generated above the device rating will be dumped. The type of connector used to couple the device to the electrical architecture must also be specified. The connector_type column has two valid (case sensitive) values:
- Wet-Mate
- Dry-Mate
A constant or variable power factor should also be given in the constant_power_factor or variable_power_factor columns, respectively. The variable power factor is given as a list of tuples defined as {power in pu, power factor}. An example entry to the variable_power_factor column may be:
{{1, 1}, {0.8, 0.9}, {0.5, 0.8}}
For floating devices the umbilical cable may be preselected using a value from the id column of the reference.component_cable. Only cables with fk_component_type_id column value 2 are valid. The id can be added to the prescribed_umbilical_type column of the project.device_floating table.
6.3.3. Sub-systems¶
For installation and life-time maintenance simulation, devices are divided into three or, optionally, four sub-systems. These sub-systems are:
- Support Structure: the main structural component of the device
- Prime Mover: the device’s source of motive power
- Power Take Off (PTO): the system responsible for conversion of motive power to electricity
- Control [optional]: computational / mechanical equipment for device motion control
Examples of how these sub-systems may be allocated in a tidal current or wave energy device are shown in Fig. 6.8 and Fig. 6.9.
6.3.4. Installation¶
Installation of the device can be either as a single solid whole, or the support structure is installed first, followed by the remaining components. The choice is stored in the two_stage_assembly column of the project.device_shared table (see the Database Tables section) and can have values:
- yes
- no
How the device is transported to and from the deployment area is stored in the transportation_method column. This can have one of two (case sensitive) values:
- Deck
- Tow
If the device is to be towed then the bollard_pull column should also be filled.
The load_out_method column indicates how the device is transported from shore onto the vessel or into the water. It has four (case sensitive) valid values:
- Skidded
- Trailer
- Float Away
- Lift Away
Note that for the Deck transportation method, only the Skidded and Lift Away load-out methods are valid.
The duration required to assemble, connect and disconnect the device is added to the assembly_duration, connect_duration and disconnect_duration columns, respectively.
Installation information for the device sub-systems is stored in the project.sub_systems_install table, regardless of the choice in the two_stage_assembly column. This table dictates the allowable operational limit conditions (OLCs) when installing the device. An example entry to the table is shown in Table 6.8. Note that the fk_sub_system_id column should reference a value from the id column of the project.sub_systems table, which is shown in Table 6.9. Data for all device sub-systems to be simulated should be added.
Column | Example Row | Notes |
---|---|---|
id | 1 | |
fk_sub_system_id | 1 | References id in Table 6.9 |
length | 20 | |
width | 20 | |
height | 4 | |
dry_mass | 200000 | |
max_hs | 2 | |
max_tp | 99 | |
max_ws | 15 | Wind speed magnitude |
max_cs | 1.5 | Surface current speed magnitude |
id | sub_system |
---|---|
1 | Prime Mover |
2 | PTO |
3 | Support Structure |
4 | Control |
6.3.5. Maintenance¶
Each sub-system defined within DTOcean can have three types of maintenance operation. These are “Inspection”, “Maintenance” or “Replacement”. The appropriate types for each device sub-system, and how likely they are with respect to each other must be chosen. This is partly controlled by the values given in the project.sub_systems_operation_weightings table. A set of example entries to this table is shown in Table 6.10. An operation type can be excluded by using a value of zero for the required sub-system. Weightings can take any positive value; per sub-system, the likelihood of each operation will be calculated from the relative weights.
id | fk_sub_system_id | maintenance | replacement | inspection |
---|---|---|---|---|
1 | 1 | 1 | 1 | 2 |
2 | 2 | 1 | 0 | 2 |
3 | 3 | 0 | 1 | 10 |
The project.sub_systems_operation_weightings table determines which types of action are required when a sub-system failure is triggered, but the rate of failure is determined by the value of the failure_rate column in the project.sub_systems_economic table. An example set of entries to this table is shown in Table 6.11. Failures rates are supplied as the number of failures per \(1 \times 10^{6}\) hours.
id | fk_sub_system_id | cost | failure_rate |
---|---|---|---|
1 | 1 | 485000 | 4 |
2 | 2 | 400000 | 20 |
3 | 3 | 1200000 | 2 |
Detailed information for each required operation type for each device sub-system are entered into the project.sub_systems_inspection, project.sub_systems_maintenance and project.sub_systems_replace tables. An example row for the project.sub_systems_maintenance table is shown in Table 6.12. The columns of the other two tables are a subset of the columns of this table. As the device must be accessed for all maintenance actions, the columns in project.sub_systems_access table must also be filled for any sub-systems that undergo any operation type.
Column | Example Row | Notes |
id | 1 | |
fk_sub_system_id | 1 | References id in Table 6.9 |
operation_duration | 8 | |
interruptible | yes | Can the operation be broken into parts? (yes or no) |
parts_length | 1 | Parts required for maintenance |
parts_width | 1 | 〃 |
parts_height | 1 | 〃 |
parts_dry_mass | 25 | 〃 |
assembly_lead_time | 0 | Delays to commencement of operation in hours |
crew_lead_time | 24 | 〃 |
other_lead_time | 0 | 〃 |
n_specialists | 1 | Two different wage levels are available |
n_technicians | 4 | 〃 |
max_hs | 2 | OLCs specific to this operation on this subsystem |
max_tp | 99 | 〃 |
max_ws | 15 | 〃 |
max_cs | 1.5 | 〃 |
6.3.6. Economics¶
Storage of the cost of the whole device and each of its sub-systems within the DTOcean database is as follows:
- The whole device cost is stored in the cost column of the project.device_shared table
- The sub-systems costs are stored in the cost column of the project.sub_systems_economic table
6.4. Database Tables¶
All database tables used in the DTOcean database are listed here, alongside additional useful information. A typical table is described as follows:
- Table:
- The table name
- Approximate dump path:
- When using the database dump function, a tree of files
is generated. The path to the file representation of each table is given
here. As file types can vary, each path ends
.*
. If the path contains a#
then the tables has been split across multiple directories, sequentially numbered. - Linked to:
- If one of the columns in the given table references a column in another table, then the table name (or names) of the referenced tables are given here.
- See
- If relevant information is available elsewhere in the chapter then a link will be provided here.
Details relating to each column are presented in a table. The headings of the table have the following meanings:
Column | The table column |
Variable Name | The DTOcean variable name |
Label | The sub-section of the variable (if used) |
Unit | The SI unit |
6.4.1. Project Schema¶
Table: project.bathymetry
Column | Variable Name | Label | Unit |
---|---|---|---|
id | |||
utm_point | Bathymetry | ||
depth | Bathymetry | m | |
mannings_no | Manning’s Number |
Table: project.bathymetry_layer
site#\bathymetry\bathymetry_layer.*
reference.soil_type
; project.bathymetry
Column | Variable Name | Label | Unit |
---|---|---|---|
id | |||
fk_bathymetry_id | |||
fk_soil_type_id | |||
layer_order | Bathymetry | ||
initial_depth | Bathymetry | m |
Table: project.cable_corridor_bathymetry
site#\cable_corridor_bathymetry.*
project.site
Column | Variable Name | Label | Unit |
---|---|---|---|
id | |||
utm_point | Cable Corridor Bathymetry | ||
depth | Cable Corridor Bathymetry | m |
Table: project.cable_corridor_bathymetry_layer
site#\cable_corridor_bathymetry\cable_corridor_bathymetry_layer.*
reference.soil_type
; project.cable_corridor_bathymetry
Column | Variable Name | Label | Unit |
---|---|---|---|
id | |||
fk_bathymetry_id | |||
fk_soil_type_id | |||
layer_order | Cable Corridor Bathymetry | ||
initial_depth | Cable Corridor Bathymetry | m |
Table: project.cable_corridor_constraint
site#\cable_corridor_constraint.*
project.site
Column | Variable Name | Label | Unit |
---|---|---|---|
id | |||
description | No Go Areas in Cable Corridor | ||
boundary | No Go Areas in Cable Corridor |
Table: project.constraint
site#\constraint.*
project.site
Column | Variable Name | Label | Unit |
---|---|---|---|
id | |||
description | Nogo Areas | ||
boundary | Nogo Areas |
Table: project.device
device.*
Column | Variable Name | Label | Unit |
---|---|---|---|
id | All Available Devices | id | |
description | All Available Devices | description | |
device_type | All Available Devices | device_type | |
image |
Table: project.device_floating
device#\device_floating.*
project.device
Column | Variable Name | Label | Unit |
---|---|---|---|
id | |||
draft | Floating Device Draft | m | |
maximum_displacement | Maximum System Displacement | m | |
depth_variation_permitted | Floating Device Submersible Option | ||
fairlead_locations | Fairlead Locations | m | |
umbilical_connection_point | Umbilical Cable Device Connection Point | m | |
prescribed_mooring_system | Mooring System Type | ||
prescribed_umbilical_type | Predefined Umbilical Cable Identifier |
device#\device_shared.*
project.device
Column | Variable Name | Label | Unit |
---|---|---|---|
id | |||
height | System Height | m | |
width | System Width | m | |
length | System Length | m | |
displaced_volume | System Submerged Volume | m^{3} | |
wet_frontal_area | System Wet Frontal Area | m^{2} | |
dry_frontal_area | System Dry Frontal Area | m^{2} | |
wet_beam_area | System Wet Beam Area | m^{2} | |
dry_beam_area | System Dry Beam Area | m^{2} | |
centre_of_gravity | System Centre of Gravity | m | |
mass | System Mass | kg | |
profile | System Profile | ||
surface_roughness | System Surface Roughness | m | |
yaw | Device Heading Angle Span | deg | |
prescribed_footprint_radius | Footprint Radius | m | |
footprint_corner_coords | Device Footprint Coordinates | m | |
installation_depth_max | Maximum Installation Water Depth | m | |
installation_depth_min | Minimum Installation Water Depth | m | |
minimum_distance_x | Minimum distance between devices in x direction | m | |
minimum_distance_y | Minimum distance between devices in y direction | m | |
prescribed_foundation_system | Preferred Foundation Type | ||
foundation_locations | Device Foundation Locations | m | |
rated_power | Device Rated Power | MW | |
rated_voltage_u0 | Device Rated Voltage (U0) | V | |
connector_type | Connector type for device | ||
constant_power_factor | Device Constant Power Factor | ||
variable_power_factor | Device Variable Power Factor | ||
assembly_duration | Device Assembly Duration | hours | |
connect_duration | Device Connect Duration | hours | |
disconnect_duration | Device Disconnect Duration | hours | |
load_out_method | Device Load Out Method | ||
transportation_method | Device Transportation Method | ||
bollard_pull | Device Towing Bollard Pull | tonnes | |
two_stage_assembly | Two Stage Assembly | ||
cost | Device Cost | Euro |
Table: project.device_tidal
device#\device_tidal.*
project.device
Column | Variable Name | Label | Unit |
---|---|---|---|
id | |||
cut_in_velocity | Tidal Turbine Cut-In Velocity | m/s | |
cut_out_velocity | Tidal Turbine Cut-Out Velocity | m/s | |
hub_height | Tidal Device Hub Height | m | |
turbine_diameter | Turbine Rotor Diameter | m | |
two_ways_flow | Bi-directional Turbine Boolean | ||
turbine_interdistance | Interdistance Between Turbines | m |
Table: project.device_tidal_power_performance
device#\device_tidal_power_performance.*
project.device
Column | Variable Name | Label | Unit |
---|---|---|---|
id | |||
velocity | Turbine Performance Curves | Velocity | m/s |
thrust_coefficient | Turbine Performance Curves | Coefficient of Thrust | |
power_coefficient | Turbine Performance Curves | Coefficient of Power |
Table: project.device_wave
device#\device_wave.*
project.device
Column | Variable Name | Label | Unit |
---|---|---|---|
id | |||
wave_data_directory | Wave Data Directory |
Table: project.lease_area
site#\lease_area.*
project.site
Column | Variable Name | Label | Unit |
---|---|---|---|
id | |||
blockage_ratio | Site Blockage Ratio | ||
tidal_occurrence_point | Tidal Occurrence Extraction Point | ||
wave_spectrum_type | Wave Spectrum | ||
wave_spectrum_gamma | Peak factor for Wave Spectrum | ||
wave_spectrum_spreading_parameter | Spreading Parameter for Wave Spectrum | ||
surface_current_flow_velocity | Maximum Tidal Stream Current Velocity in Lease Area | m/s | |
current_flow_direction | Maximum Surface Current Direction | degrees | |
moor_found_current_profile | Vertical Current Profile | ||
significant_wave_height | Maximum Significant Wave Height | m | |
peak_wave_period | Maximum Peak Wave Period | s | |
predominant_wave_direction | Predominant Wave Direction | degrees | |
jonswap_gamma | Maximum JONSWAP gamma | ||
mean_wind_speed | Mean Wind Velocity | m/s | |
predominant_wind_direction | Predominant Mean Wind Direction | degrees | |
max_wind_gust_speed | Maximum Gust Wind Velocity | m/s | |
wind_gust_direction | Predominant Direction of Max Gust | degrees | |
water_level_max | Maximum Water Level | m | |
water_level_min | Minimum Water Level | m | |
soil_sensitivity | Soil Sensitivity | ||
has_helipad | Array Helideck |
Table: project.site
site.*
Column | Variable Name | Label | Unit |
---|---|---|---|
id | All Available Sites | id | |
site_name | All Available Sites | site_name | |
All Landing Points | |||
All Lease Boundaries | |||
All Site Boundaries | |||
All Cable Corridor Boundaries | |||
lease_area_proj4_string | All Available Sites | lease_area_proj4_string | |
site_boundary | All Site Boundaries | ||
lease_boundary | All Lease Boundaries | ||
corridor_boundary | All Cable Corridor Boundaries | ||
cable_landing_location | All Landing Points |
Table: project.sub_systems
device#\sub_systems.*
project.device
Column | Variable Name | Label | Unit |
---|---|---|---|
id | |||
sub_system | Device Sub-System Costs | ||
Device Access Requirements | Sub-System | ||
Control Sub-System On-Site Maintenance Requirements | Sub-System | ||
Device On-Site Maintenance Requirements | Sub-System | ||
Device Replacement Requirements | Sub-System | ||
Device On-Site Maintenance Parts Data | Sub-System | ||
Control Sub-System Inspections Requirements | Sub-System | ||
Device Sub-System Installation Specification | Sub-System | ||
Device Control System Installation Specification | Sub-System | ||
Control Sub-System Costs | |||
Control Sub-System Replacement Requirements | Sub-System | ||
Device Sub-System Failure Rates | |||
Control Sub-System Access Requirements | Sub-System | ||
Device Inspections Requirements | Sub-System | ||
Device Operation Weightings | Sub-System | ||
Control Sub-System Operation Weightings | Sub-System | ||
Control Sub-System Failure Rates | |||
Control Sub-System On-Site Maintenance Parts Data | Sub-System |
Table: project.sub_systems_access
device#\sub_systems\sub_systems_access.*
project.sub_systems
Column | Variable Name | Label | Unit |
---|---|---|---|
id | |||
fk_sub_system_id | |||
operation_duration | Device Access Requirements | Operation Duration | hours |
Control Sub-System Access Requirements | Operation Duration | hours | |
max_hs | Device Access Requirements | Max Hs | m |
Control Sub-System Access Requirements | Max Hs | m | |
max_tp | Device Access Requirements | Max Tp | s |
Control Sub-System Access Requirements | Max Tp | s | |
max_ws | Device Access Requirements | Max Wind Velocity | m/s |
Control Sub-System Access Requirements | Max Wind Velocity | m/s | |
max_cs | Device Access Requirements | Max Current Velocity | m/s |
Control Sub-System Access Requirements | Max Current Velocity | m/s |
Table: project.sub_systems_economic
device#\sub_systems\sub_systems_economic.*
project.sub_systems
Column | Variable Name | Label | Unit |
---|---|---|---|
id | |||
fk_sub_system_id | |||
cost | Device Sub-System Costs | Euro | |
Control Sub-System Costs | Euro | ||
failure_rate | Device Sub-System Failure Rates | Failures per 10^{6} hours | |
Control Sub-System Failure Rates | Failures per 10^{6} hours |
Table: project.sub_systems_inspection
device#\sub_systems\sub_systems_inspection.*
project.sub_systems
Column | Variable Name | Label | Unit |
---|---|---|---|
id | |||
fk_sub_system_id | |||
operation_duration | Device Inspections Requirements | Operation Duration | hours |
Control Sub-System Inspections Requirements | Operation Duration | hours | |
crew_lead_time | Device Inspections Requirements | Crew Preparation Delay | hours |
Control Sub-System Inspections Requirements | Crew Preparation Delay | hours | |
other_lead_time | Device Inspections Requirements | Other Delay | hours |
Control Sub-System Inspections Requirements | Other Delay | hours | |
n_specialists | Device Inspections Requirements | Specialists Required | |
Control Sub-System Inspections Requirements | Specialists Required | ||
n_technicians | Device Inspections Requirements | Technicians Required | |
Control Sub-System Inspections Requirements | Technicians Required | ||
max_hs | Device Inspections Requirements | Max Hs | m |
